Usage Statistics for labornet.igc.org

Summary Period: Last 12 Months
Generated 04-Jul-2009 03:16 EDT

Usage summary for labornet.igc.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 4434 3479 2096 736 1738 158217 2945 8387 13919 17739
Jun 2009 6488 5249 3322 978 10571 1876875 29344 99685 157481 194667
May 2009 6251 4959 2991 956 12322 1900752 29650 92728 153754 193791
Apr 2009 6731 5383 3183 840 11576 1884125 25216 95495 161508 201934
Mar 2009 7126 5677 3340 812 12793 2018016 25198 103548 176008 220932
Feb 2009 6894 5521 3183 814 12418 1829764 22798 89149 154603 193039
Jan 2009 7538 6196 3903 772 14203 2124132 23944 121002 192100 233698
Dec 2008 8958 7618 5514 754 15336 1979225 23380 170947 236176 277704
Nov 2008 7358 6097 3798 837 18373 1961414 25132 113954 182917 220759
Oct 2008 6805 5525 3364 839 14127 1955883 26019 104291 171278 210980
Sep 2008 6377 5165 3207 727 14636 1763679 21812 96237 154968 191311
Aug 2008 6729 5475 3356 752 17452 1928603 23332 104041 169752 208601
Totals 21380685 278770 1199464 1924464 2365155


Generated by Webalizer Version 2.01