Usage Statistics for labornet.igc.org

Summary Period: Last 12 Months
Generated 02-Sep-2010 03:20 EDT

Usage summary for labornet.igc.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 2566 1632 1237 383 596 33581 767 2475 3265 5132
Aug 2010 5635 3387 3409 688 7182 1438353 21356 105683 105009 174686
Jul 2010 6512 3940 4032 718 6866 1726076 22262 124996 122155 201886
Jun 2010 8192 5466 5585 837 7857 2304219 25121 167558 163987 245769
May 2010 8257 5501 5655 1110 8735 2250906 34426 175313 170561 255975
Apr 2010 7947 5554 5113 1160 10037 2194441 34827 153390 166631 238427
Mar 2010 9861 6946 6605 1194 13250 3032656 37030 204779 215336 305698
Feb 2010 9109 6145 5887 1438 16602 2294970 40286 164848 172081 255061
Jan 2010 7549 5474 4706 1392 15985 2549306 43166 145912 169708 234026
Dec 2009 6117 4257 3474 1116 10437 1790612 34618 107707 131993 189653
Nov 2009 7253 5108 4052 1233 12725 1901619 36991 121576 153246 217593
Oct 2009 7068 4597 3606 1237 10601 1729891 38363 111804 142514 219126
Totals 23246630 369213 1586041 1716486 2543032


Generated by Webalizer Version 2.01