Usage Statistics for labornet.igc.org

Summary Period: March 2012
Generated 01-Apr-2012 03:42 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2012
Total Hits 155226
Total Files 117714
Total Pages 85353
Total Visits 19381
Total KBytes 1426713
Total Unique Sites 14158
Total Unique URLs 2949
Total Unique Referrers 3181
Total Unique User Agents 1631
. Avg Max
Hits per Hour 208 2691
Hits per Day 5007 9117
Files per Day 3797 7714
Pages per Day 2753 6866
Visits per Day 625 711
KBytes per Day 46023 112602
Hits by Response Code
Undefined response code 10
Code 200 - OK 117714
Code 206 - Partial Content 7035
Code 301 - Moved Permanently 65
Code 302 - Found 4386
Code 304 - Not Modified 12023
Code 400 - Bad Request 15
Code 403 - Forbidden 36
Code 404 - Not Found 13884
Code 405 - Method Not Allowed 53
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 4

Daily usage for March 2012

Daily Statistics for March 2012
Day Hits Files Pages Visits Sites KBytes
1 5888 3.79% 4250 3.61% 3102 3.63% 632 3.26% 912 6.44% 51639 3.62%
2 4180 2.69% 3039 2.58% 2155 2.52% 585 3.02% 730 5.16% 34352 2.41%
3 5339 3.44% 3415 2.90% 2972 3.48% 585 3.02% 691 4.88% 38286 2.68%
4 4148 2.67% 2770 2.35% 2201 2.58% 590 3.04% 726 5.13% 29986 2.10%
5 6649 4.28% 5416 4.60% 3697 4.33% 631 3.26% 839 5.93% 72062 5.05%
6 5448 3.51% 4563 3.88% 3337 3.91% 608 3.14% 818 5.78% 54391 3.81%
7 6935 4.47% 5065 4.30% 4333 5.08% 641 3.31% 932 6.58% 56086 3.93%
8 5104 3.29% 3883 3.30% 2091 2.45% 593 3.06% 759 5.36% 43072 3.02%
9 8704 5.61% 7714 6.55% 5879 6.89% 633 3.27% 773 5.46% 112602 7.89%
10 3765 2.43% 3009 2.56% 1950 2.28% 587 3.03% 670 4.73% 31316 2.19%
11 3603 2.32% 2869 2.44% 1731 2.03% 582 3.00% 657 4.64% 29613 2.08%
12 4591 2.96% 3169 2.69% 2270 2.66% 681 3.51% 807 5.70% 33237 2.33%
13 4414 2.84% 2987 2.54% 2080 2.44% 681 3.51% 744 5.25% 29440 2.06%
14 4102 2.64% 2864 2.43% 1964 2.30% 692 3.57% 747 5.28% 35675 2.50%
15 4811 3.10% 3935 3.34% 3016 3.53% 687 3.54% 683 4.82% 50610 3.55%
16 9117 5.87% 7334 6.23% 6866 8.04% 646 3.33% 752 5.31% 102561 7.19%
17 4109 2.65% 2910 2.47% 2281 2.67% 606 3.13% 621 4.39% 32416 2.27%
18 3627 2.34% 2339 1.99% 1543 1.81% 564 2.91% 597 4.22% 23534 1.65%
19 4628 2.98% 3839 3.26% 2441 2.86% 674 3.48% 758 5.35% 55863 3.92%
20 4842 3.12% 3877 3.29% 2483 2.91% 615 3.17% 663 4.68% 43186 3.03%
21 4892 3.15% 3953 3.36% 2476 2.90% 677 3.49% 700 4.94% 40813 2.86%
22 3968 2.56% 3045 2.59% 1736 2.03% 684 3.53% 709 5.01% 37869 2.65%
23 4585 2.95% 3879 3.30% 2544 2.98% 664 3.43% 664 4.69% 44547 3.12%
24 5797 3.73% 4310 3.66% 4416 5.17% 533 2.75% 513 3.62% 64466 4.52%
25 4027 2.59% 2237 1.90% 2091 2.45% 545 2.81% 570 4.03% 27375 1.92%
26 4567 2.94% 3419 2.90% 2171 2.54% 711 3.67% 767 5.42% 42285 2.96%
27 4337 2.79% 3324 2.82% 1876 2.20% 637 3.29% 748 5.28% 32062 2.25%
28 4697 3.03% 3736 3.17% 2160 2.53% 601 3.10% 712 5.03% 37918 2.66%
29 5392 3.47% 4112 3.49% 2538 2.97% 666 3.44% 767 5.42% 52902 3.71%
30 4806 3.10% 3742 3.18% 2529 2.96% 626 3.23% 621 4.39% 51256 3.59%
31 4154 2.68% 2710 2.30% 2424 2.84% 579 2.99% 464 3.28% 35291 2.47%

Hourly usage for March 2012

Hourly Statistics for March 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 179 5566 3.59% 138 4304 3.66% 100 3104 3.64% 1718 53259 3.73%
1 168 5228 3.37% 137 4250 3.61% 94 2936 3.44% 1622 50287 3.52%
2 125 3900 2.51% 97 3012 2.56% 72 2260 2.65% 1301 40319 2.83%
3 124 3861 2.49% 91 2845 2.42% 73 2285 2.68% 1225 37975 2.66%
4 136 4219 2.72% 99 3093 2.63% 91 2825 3.31% 1277 39581 2.77%
5 144 4491 2.89% 100 3109 2.64% 96 2995 3.51% 1159 35927 2.52%
6 136 4244 2.73% 92 2864 2.43% 83 2592 3.04% 1137 35254 2.47%
7 181 5632 3.63% 138 4287 3.64% 125 3904 4.57% 1813 56212 3.94%
8 153 4754 3.06% 110 3437 2.92% 81 2511 2.94% 1388 43014 3.01%
9 309 9604 6.19% 236 7346 6.24% 167 5179 6.07% 2904 90019 6.31%
10 217 6734 4.34% 153 4770 4.05% 80 2508 2.94% 1778 55129 3.86%
11 233 7252 4.67% 177 5508 4.68% 95 2973 3.48% 2105 65244 4.57%
12 267 8278 5.33% 202 6279 5.33% 133 4149 4.86% 2276 70562 4.95%
13 272 8433 5.43% 218 6763 5.75% 164 5095 5.97% 2762 85608 6.00%
14 238 7400 4.77% 178 5534 4.70% 119 3717 4.35% 1882 58332 4.09%
15 234 7273 4.69% 176 5474 4.65% 124 3862 4.52% 2042 63294 4.44%
16 215 6689 4.31% 158 4912 4.17% 106 3309 3.88% 1669 51752 3.63%
17 242 7511 4.84% 179 5556 4.72% 126 3926 4.60% 2329 72193 5.06%
18 306 9493 6.12% 241 7471 6.35% 196 6096 7.14% 3292 102066 7.15%
19 264 8208 5.29% 201 6254 5.31% 154 4792 5.61% 2386 73978 5.19%
20 198 6140 3.96% 153 4758 4.04% 109 3384 3.96% 2077 64374 4.51%
21 227 7043 4.54% 170 5274 4.48% 119 3708 4.34% 1902 58967 4.13%
22 232 7210 4.64% 190 5906 5.02% 133 4127 4.84% 2107 65303 4.58%
23 195 6063 3.91% 151 4708 4.00% 100 3116 3.65% 1873 58065 4.07%

Top 30 of 2949 Total URLs
# Hits KBytes URL
1 19638 12.65% 140717 9.86% /
2 8035 5.18% 111540 7.82% /cgi-bin/intbd/cgi-bin/intbd.cgi
3 2527 1.63% 3465 0.24% /web.css
4 2448 1.58% 1780 0.12% /templates/
5 2163 1.39% 14061 0.99% /templates/databa.xml
6 1562 1.01% 817 0.06% /templates/dup.css
7 1448 0.93% 1160 0.08% /templates/index1.htm
8 744 0.48% 149 0.01% /links.htm
9 660 0.43% 606 0.04% /templates/index2.htm
10 602 0.39% 2710 0.19% /templates/menubind67.js
11 494 0.32% 11807 0.83% /viewpoints/dbacon/guest.htm
12 465 0.30% 28254 1.98% /video.htm
13 448 0.29% 7462 0.52% /resources.htm
14 399 0.26% 1420 0.10% /about.htm
15 382 0.25% 2646 0.19% /search.htm
16 363 0.23% 17293 1.21% /newsArch.htm
17 356 0.23% 1744 0.12% /viewpoints/
18 353 0.23% 8421 0.59% /links/directory.html
19 334 0.22% 1314 0.09% /news/1005/lotel.htm
20 278 0.18% 14611 1.02% /youtube.htm
21 267 0.17% 4226 0.30% /backindx.htm
22 246 0.16% 722 0.05% /hswire.htm
23 245 0.16% 943 0.07% /wrldlabr.htm
24 223 0.14% 2266 0.16% /resolu.htm
25 131 0.08% 8455 0.59% /refmafl.htm
26 126 0.08% 3434 0.24% /news/0106/ubcvega.htm
27 122 0.08% 17683 1.24% /news/0000/labrlaw.doc
28 115 0.07% 105 0.01% /cgi-bin/search2.pl
29 114 0.07% 11691 0.82% /webstat/usage_201203.html
30 110 0.07% 1802 0.13% /news/0000/realprofile.html

Top 10 of 2949 Total URLs By KBytes
# Hits KBytes URL
1 19638 12.65% 140717 9.86% /
2 8035 5.18% 111540 7.82% /cgi-bin/intbd/cgi-bin/intbd.cgi
3 17 0.01% 46967 3.29% /news/0000/strbks.pdf
4 63 0.04% 41055 2.88% /news/0000/sago.doc
5 465 0.30% 28254 1.98% /video.htm
6 122 0.08% 17683 1.24% /news/0000/labrlaw.doc
7 363 0.23% 17293 1.21% /newsArch.htm
8 278 0.18% 14611 1.02% /youtube.htm
9 2163 1.39% 14061 0.99% /templates/databa.xml
10 24 0.02% 12557 0.88% /news/0000/iraqambas.pdf

Top 10 of 1139 Total Entry Pages
# Hits Visits URL
1 19638 12.65% 7560 41.33% /
2 8035 5.18% 1373 7.51% /cgi-bin/intbd/cgi-bin/intbd.cgi
3 494 0.32% 423 2.31% /viewpoints/dbacon/guest.htm
4 353 0.23% 243 1.33% /links/directory.html
5 465 0.30% 164 0.90% /video.htm
6 334 0.22% 158 0.86% /news/1005/lotel.htm
7 382 0.25% 118 0.65% /search.htm
8 399 0.26% 117 0.64% /about.htm
9 448 0.29% 114 0.62% /resources.htm
10 2448 1.58% 104 0.57% /templates/

Top 10 of 1154 Total Exit Pages
# Hits Visits URL
1 19638 12.65% 5712 32.31% /
2 8035 5.18% 1477 8.36% /cgi-bin/intbd/cgi-bin/intbd.cgi
3 1448 0.93% 603 3.41% /templates/index1.htm
4 494 0.32% 413 2.34% /viewpoints/dbacon/guest.htm
5 660 0.43% 326 1.84% /templates/index2.htm
6 2448 1.58% 312 1.76% /templates/
7 353 0.23% 221 1.25% /links/directory.html
8 399 0.26% 170 0.96% /about.htm
9 448 0.29% 170 0.96% /resources.htm
10 465 0.30% 169 0.96% /video.htm

Top 30 of 14158 Total Sites
# Hits Files KBytes Visits Hostname
1 9041 5.82% 6893 5.86% 37713 2.64% 212 1.09% c-24-130-153-211.hsd1.ca.comcast.net
2 6889 4.44% 6889 5.85% 1608 0.11% 33 0.17% 87.209-pool.nikopol.net
3 5465 3.52% 4181 3.55% 75523 5.29% 426 2.20% spider-199-21-99-107.yandex.com
4 5004 3.22% 4791 4.07% 95507 6.69% 4 0.02% lemur01.psc.edu
5 2621 1.69% 2355 2.00% 36205 2.54% 2 0.01% ns224323.ovh.net
6 1795 1.16% 1130 0.96% 7942 0.56% 44 0.23% adsl-68-125-48-240.dsl.pltn13.pacbell.net
7 1733 1.12% 1650 1.40% 27587 1.93% 2 0.01% 173.193.190.236-static.reverse.softlayer.com
8 1717 1.11% 1644 1.40% 22580 1.58% 1 0.01% cw02.swebot-crawler.net
9 1703 1.10% 1589 1.35% 24119 1.69% 139 0.72% 38.101.148.126
10 1682 1.08% 1606 1.36% 25895 1.81% 1 0.01% 66-194-55-249.static.twtelecom.net
11 1497 0.96% 1372 1.17% 16634 1.17% 1 0.01% fa.5.85ae.static.theplanet.com
12 1494 0.96% 1402 1.19% 27925 1.96% 2 0.01% boston-cluster.lti.cs.cmu.edu
13 1491 0.96% 1364 1.16% 16531 1.16% 1 0.01% st-21-102-42-195.2dayhost.com
14 1460 0.94% 850 0.72% 40319 2.83% 276 1.42% crawl-66-249-71-4.googlebot.com
15 1283 0.83% 1088 0.92% 7461 0.52% 71 0.37% user-11fa16d.dsl.mindspring.com
16 1248 0.80% 1248 1.06% 14354 1.01% 1 0.01% dsdf-4d0a48c4.pool.mediaways.net
17 1233 0.79% 1143 0.97% 28077 1.97% 31 0.16% crawl-66-249-71-152.googlebot.com
18 1160 0.75% 1024 0.87% 14487 1.02% 153 0.79% 208-115-111-75-reverse.wowrack.com
19 1139 0.73% 1071 0.91% 12285 0.86% 1 0.01% wb4.stanford.edu
20 1116 0.72% 86 0.07% 2253 0.16% 7 0.04% d2-cert-gw.lexisnexis.com
21 1096 0.71% 1008 0.86% 12111 0.85% 70 0.36% robot.acoon.de
22 1082 0.70% 1082 0.92% 12050 0.84% 18 0.09% defenix.org
23 1061 0.68% 1010 0.86% 11639 0.82% 36 0.19% hosted-by.leaseweb.com
24 1057 0.68% 917 0.78% 15642 1.10% 3 0.02% d2-prod-gw.lexisnexis.com
25 940 0.61% 831 0.71% 9843 0.69% 94 0.49% 208-115-111-71-reverse.wowrack.com
26 931 0.60% 842 0.72% 12237 0.86% 50 0.26% 173.242.125.196
27 903 0.58% 798 0.68% 10100 0.71% 96 0.50% 208.115.113.87
28 843 0.54% 501 0.43% 3673 0.26% 33 0.17% c-67-182-187-27.hsd1.ca.comcast.net
29 799 0.51% 799 0.68% 11949 0.84% 52 0.27% lasvegas-nv-datacenter.com
30 771 0.50% 599 0.51% 3732 0.26% 26 0.13% s01060011d8047cef.mh.shawcable.net

Top 10 of 14158 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5004 3.22% 4791 4.07% 95507 6.69% 4 0.02% lemur01.psc.edu
2 5465 3.52% 4181 3.55% 75523 5.29% 426 2.20% spider-199-21-99-107.yandex.com
3 1460 0.94% 850 0.72% 40319 2.83% 276 1.42% crawl-66-249-71-4.googlebot.com
4 9041 5.82% 6893 5.86% 37713 2.64% 212 1.09% c-24-130-153-211.hsd1.ca.comcast.net
5 2621 1.69% 2355 2.00% 36205 2.54% 2 0.01% ns224323.ovh.net
6 1233 0.79% 1143 0.97% 28077 1.97% 31 0.16% crawl-66-249-71-152.googlebot.com
7 1494 0.96% 1402 1.19% 27925 1.96% 2 0.01% boston-cluster.lti.cs.cmu.edu
8 1733 1.12% 1650 1.40% 27587 1.93% 2 0.01% 173.193.190.236-static.reverse.softlayer.com
9 1682 1.08% 1606 1.36% 25895 1.81% 1 0.01% 66-194-55-249.static.twtelecom.net
10 1703 1.10% 1589 1.35% 24119 1.69% 139 0.72% 38.101.148.126

Top 30 of 3181 Total Referrers
# Hits Referrer
1 62656 40.36% - (Direct Request)
2 28539 18.39% http://www.labornet.org/
3 5803 3.74% http://labornet.org/
4 5115 3.30% http://snuproject.wordpress.com/2011/05/08/authority-and-power-within-anonymous-p2p-foundation/
5 2805 1.81% http://www.labornet.org/templates/index1.htm
6 2620 1.69% http://www.labornet.org/templates/index2.htm
7 2336 1.50% http://labornet.org/cgi-bin/intbd/cgi-bin/intbd.cgi
8 1892 1.22% http://labornet.org/newsArch.htm
9 1732 1.12% http://www.labornet.org/newsArch.htm
10 1551 1.00% http://www.labornet.org/templates/index.shtml
11 1437 0.93% http://www.labornet.org/index.html
12 962 0.62% http://labornet.org/templates/index2.htm
13 909 0.59% http://www.labornet.org/templates/
14 841 0.54% http://www.labornet.org/cgi-bin/intbd/cgi-bin/intbd.cgi
15 779 0.50% http://www.dimeadozen.org/torrents-details.php
16 726 0.47% http://www.google.com/url
17 685 0.44% http://labornet.org/backindx.htm
18 668 0.43% http://www.labornet.org/backindx.htm
19 623 0.40% http://labornet.org/index.html
20 410 0.26% http://www.labornet.org/news/0000/realprofile.html
21 394 0.25% http://www.labornet.org/viewpoints/dbacon/guest.htm
22 389 0.25% http://www.labornet.org/search.htm
23 369 0.24% http://www.assparadepussy.com/
24 362 0.23% http://www.lavelingepascher.com
25 346 0.22% http://labornet.org/templates/index1.htm
26 335 0.22% http://www.labornet.org/resources.htm
27 298 0.19% http://www.clubseventeenmodels.com/video/teen-dp-sex/
28 274 0.18% http://labornet.org/templates/index.shtml
29 264 0.17% http://www.google.com/search
30 261 0.17% http://www.labornet.org/video.htm

Top 20 of 544 Total Search Strings
# Hits Search String
1 88 11.92% labornet
2 14 1.90% doug mccarron
3 13 1.76% labor net
4 12 1.63% labornet.org
5 5 0.68% douglas mccarron
6 5 0.68% http://www.labornet.org/
7 4 0.54% bernard hardy safeway
8 4 0.54% john steinbeck legacy
9 4 0.54% josie mooney
10 3 0.41% diane boerman
11 3 0.41% global marketing kirby scam
12 3 0.41% labornet.gov
13 3 0.41% local 6 hotel union
14 3 0.41% local 6 nyc
15 3 0.41% sea turtles and teamsters
16 3 0.41% small sonnets
17 3 0.41% steve zeltzer
18 3 0.41% wto chicago
19 2 0.27% adm unions
20 2 0.27% calvin siemer

Top 15 of 1631 Total User Agents
# Hits User Agent
1 17685 11.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 7632 4.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 6498 4.19% Mozilla/5.0 (compatible; lemurwebcrawler admin@lemurproject.o
4 5580 3.59% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
5 5449 3.51% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic1
6 3626 2.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 3528 2.27% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 3246 2.09% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
9 3138 2.02% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
10 3050 1.96% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
11 2988 1.92% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay
12 2840 1.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML
13 2750 1.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.
14 2621 1.69% HurisearchBot
15 2273 1.46% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefo

Usage by Country for March 2012

Top 30 of 109 Total Countries
# Hits Files KBytes Country
1 55483 35.74% 43737 37.16% 317003 22.22% Network
2 43800 28.22% 33465 28.43% 558111 39.12% US Commercial
3 24429 15.74% 20375 17.31% 216350 15.16% Unresolved/Unknown
4 11541 7.43% 10281 8.73% 163228 11.44% US Educational
5 2727 1.76% 2423 2.06% 26068 1.83% Germany
6 2550 1.64% 2140 1.82% 26575 1.86% Non-Profit Organization
7 1769 1.14% 1428 1.21% 8145 0.57% Australia
8 1348 0.87% 1144 0.97% 9855 0.69% Japan
9 1070 0.69% 944 0.80% 7997 0.56% France
10 810 0.52% 694 0.59% 7725 0.54% Italy
11 764 0.49% 686 0.58% 21282 1.49% Ukraine
12 473 0.30% 374 0.32% 2205 0.15% US Government
13 473 0.30% 441 0.37% 8206 0.58% United Kingdom
14 468 0.30% 395 0.34% 2264 0.16% Argentina
15 463 0.30% 371 0.32% 5265 0.37% Russian Federation
16 440 0.28% 408 0.35% 3716 0.26% Norway
17 431 0.28% 358 0.30% 2307 0.16% Canada
18 426 0.27% 305 0.26% 3210 0.22% Sweden
19 415 0.27% 344 0.29% 3335 0.23% Czech Republic
20 409 0.26% 403 0.34% 1660 0.12% Croatia (Hrvatska)
21 399 0.26% 328 0.28% 1666 0.12% Denmark
22 377 0.24% 112 0.10% 1642 0.12% Romania
23 348 0.22% 285 0.24% 2209 0.15% Netherlands
24 232 0.15% 202 0.17% 953 0.07% Mongolia
25 228 0.15% 202 0.17% 1171 0.08% Turkey
26 225 0.14% 182 0.15% 1239 0.09% US Military
27 218 0.14% 196 0.17% 874 0.06% Greece
28 190 0.12% 173 0.15% 1235 0.09% Brazil
29 188 0.12% 136 0.12% 2961 0.21% Philippines
30 181 0.12% 168 0.14% 1193 0.08% Finland


Generated by Webalizer Version 2.01