Usage Statistics for labornet.igc.org

Summary Period: April 2012
Generated 01-May-2012 04:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2012
Total Hits 147598
Total Files 108465
Total Pages 83646
Total Visits 19628
Total KBytes 1274910
Total Unique Sites 10586
Total Unique URLs 2852
Total Unique Referrers 2505
Total Unique User Agents 1448
. Avg Max
Hits per Hour 204 1489
Hits per Day 4919 7062
Files per Day 3615 5880
Pages per Day 2788 5045
Visits per Day 654 872
KBytes per Day 42497 83053
Hits by Response Code
Undefined response code 5
Code 200 - OK 108465
Code 206 - Partial Content 7823
Code 301 - Moved Permanently 84
Code 302 - Found 4335
Code 304 - Not Modified 12971
Code 400 - Bad Request 52
Code 403 - Forbidden 31
Code 404 - Not Found 13758
Code 405 - Method Not Allowed 73
Code 500 - Internal Server Error 1

Daily usage for April 2012

Daily Statistics for April 2012
Day Hits Files Pages Visits Sites KBytes
1 3273 2.22% 2323 2.14% 1481 1.77% 573 2.92% 508 4.80% 24178 1.90%
2 4962 3.36% 3840 3.54% 2480 2.96% 660 3.36% 635 6.00% 43655 3.42%
3 6816 4.62% 5880 5.42% 4594 5.49% 639 3.26% 611 5.77% 76944 6.04%
4 5320 3.60% 4149 3.83% 2768 3.31% 602 3.07% 644 6.08% 44522 3.49%
5 3662 2.48% 2792 2.57% 1763 2.11% 626 3.19% 566 5.35% 28590 2.24%
6 4673 3.17% 3283 3.03% 2313 2.77% 651 3.32% 517 4.88% 40900 3.21%
7 3535 2.40% 2710 2.50% 1877 2.24% 519 2.64% 443 4.18% 37175 2.92%
8 4170 2.83% 3374 3.11% 2631 3.15% 585 2.98% 509 4.81% 41398 3.25%
9 4933 3.34% 3904 3.60% 2469 2.95% 707 3.60% 652 6.16% 41790 3.28%
10 4672 3.17% 3563 3.28% 1887 2.26% 671 3.42% 585 5.53% 35320 2.77%
11 4738 3.21% 3586 3.31% 1973 2.36% 686 3.50% 629 5.94% 37323 2.93%
12 7062 4.78% 5710 5.26% 4276 5.11% 633 3.22% 565 5.34% 83053 6.51%
13 4869 3.30% 3554 3.28% 2941 3.52% 687 3.50% 574 5.42% 50632 3.97%
14 4438 3.01% 3139 2.89% 2831 3.38% 630 3.21% 456 4.31% 39559 3.10%
15 4371 2.96% 2923 2.69% 3043 3.64% 553 2.82% 463 4.37% 39069 3.06%
16 4856 3.29% 3344 3.08% 2527 3.02% 635 3.24% 584 5.52% 34492 2.71%
17 4737 3.21% 2985 2.75% 2379 2.84% 646 3.29% 574 5.42% 31972 2.51%
18 4469 3.03% 2777 2.56% 2468 2.95% 660 3.36% 567 5.36% 30386 2.38%
19 4310 2.92% 2926 2.70% 2218 2.65% 661 3.37% 528 4.99% 31821 2.50%
20 5719 3.87% 3939 3.63% 3577 4.28% 740 3.77% 552 5.21% 46162 3.62%
21 4868 3.30% 3658 3.37% 3102 3.71% 872 4.44% 813 7.68% 40988 3.21%
22 6808 4.61% 5393 4.97% 5045 6.03% 693 3.53% 571 5.39% 64361 5.05%
23 4519 3.06% 3475 3.20% 2358 2.82% 666 3.39% 660 6.23% 39157 3.07%
24 6147 4.16% 3945 3.64% 3654 4.37% 697 3.55% 636 6.01% 48408 3.80%
25 6187 4.19% 4120 3.80% 3940 4.71% 774 3.94% 697 6.58% 46665 3.66%
26 6103 4.13% 4345 4.01% 3481 4.16% 656 3.34% 1122 10.60% 40400 3.17%
27 3948 2.67% 2846 2.62% 2260 2.70% 660 3.36% 616 5.82% 38830 3.05%
28 4389 2.97% 3322 3.06% 2655 3.17% 616 3.14% 469 4.43% 39274 3.08%
29 3797 2.57% 2644 2.44% 1955 2.34% 587 2.99% 559 5.28% 32614 2.56%
30 5247 3.55% 4016 3.70% 2700 3.23% 704 3.59% 672 6.35% 45271 3.55%

Hourly usage for April 2012

Hourly Statistics for April 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 198 5960 4.04% 167 5019 4.63% 132 3978 4.76% 2441 73219 5.74%
1 131 3933 2.66% 101 3031 2.79% 71 2148 2.57% 1148 34428 2.70%
2 175 5276 3.57% 133 4017 3.70% 118 3568 4.27% 1645 49346 3.87%
3 150 4510 3.06% 101 3031 2.79% 106 3205 3.83% 1565 46950 3.68%
4 124 3737 2.53% 84 2523 2.33% 94 2826 3.38% 1182 35469 2.78%
5 156 4695 3.18% 106 3202 2.95% 107 3230 3.86% 1310 39311 3.08%
6 168 5040 3.41% 117 3515 3.24% 117 3538 4.23% 1535 46038 3.61%
7 139 4178 2.83% 97 2930 2.70% 95 2857 3.42% 1308 39247 3.08%
8 219 6593 4.47% 156 4701 4.33% 136 4109 4.91% 1869 56070 4.40%
9 265 7951 5.39% 202 6074 5.60% 159 4772 5.70% 2152 64570 5.06%
10 236 7105 4.81% 154 4645 4.28% 105 3151 3.77% 1570 47109 3.70%
11 250 7514 5.09% 175 5264 4.85% 103 3112 3.72% 1622 48648 3.82%
12 285 8579 5.81% 207 6231 5.74% 128 3844 4.60% 2026 60779 4.77%
13 236 7102 4.81% 169 5085 4.69% 125 3754 4.49% 1919 57567 4.52%
14 269 8098 5.49% 198 5941 5.48% 139 4180 5.00% 2184 65533 5.14%
15 253 7608 5.15% 182 5461 5.03% 140 4228 5.05% 1899 56970 4.47%
16 203 6099 4.13% 143 4300 3.96% 95 2863 3.42% 1460 43792 3.43%
17 211 6334 4.29% 159 4780 4.41% 121 3639 4.35% 1783 53499 4.20%
18 180 5427 3.68% 131 3945 3.64% 93 2796 3.34% 1289 38669 3.03%
19 238 7155 4.85% 187 5615 5.18% 137 4134 4.94% 2298 68931 5.41%
20 178 5353 3.63% 127 3818 3.52% 91 2741 3.28% 1591 47720 3.74%
21 211 6348 4.30% 170 5116 4.72% 116 3502 4.19% 2049 61481 4.82%
22 198 5956 4.04% 149 4490 4.14% 102 3072 3.67% 1756 52684 4.13%
23 234 7047 4.77% 191 5731 5.28% 146 4399 5.26% 2896 86881 6.81%

Top 30 of 2852 Total URLs
# Hits KBytes URL
1 20074 13.60% 137933 10.82% /
2 8154 5.52% 113168 8.88% /cgi-bin/intbd/cgi-bin/intbd.cgi
3 2515 1.70% 3361 0.26% /web.css
4 2382 1.61% 1731 0.14% /templates/
5 2157 1.46% 12336 0.97% /templates/databa.xml
6 1608 1.09% 798 0.06% /templates/dup.css
7 1512 1.02% 1205 0.09% /templates/index1.htm
8 570 0.39% 514 0.04% /templates/index2.htm
9 520 0.35% 2297 0.18% /templates/menubind67.js
10 468 0.32% 11246 0.88% /viewpoints/dbacon/guest.htm
11 422 0.29% 7498 0.59% /resources.htm
12 386 0.26% 23585 1.85% /video.htm
13 368 0.25% 79 0.01% /links.htm
14 361 0.24% 17294 1.36% /newsArch.htm
15 329 0.22% 1150 0.09% /about.htm
16 317 0.21% 2185 0.17% /search.htm
17 300 0.20% 7010 0.55% /links/directory.html
18 287 0.19% 1361 0.11% /viewpoints/
19 266 0.18% 14242 1.12% /youtube.htm
20 230 0.16% 3301 0.26% /backindx.htm
21 226 0.15% 627 0.05% /hswire.htm
22 219 0.15% 809 0.06% /wrldlabr.htm
23 206 0.14% 2103 0.16% /resolu.htm
24 168 0.11% 515 0.04% /webstat/usage_200906.html
25 164 0.11% 22475 1.76% /news/0000/labrlaw.doc
26 156 0.11% 583 0.05% /news/1005/lotel.htm
27 143 0.10% 9316 0.73% /refmafl.htm
28 142 0.10% 296 0.02% /webstat/usage_200902.html
29 141 0.10% 1412 0.11% /viewpoints/meister/walltowall.htm
30 139 0.09% 246 0.02% /viewpoints/meister/stylePC.css

Top 10 of 2852 Total URLs By KBytes
# Hits KBytes URL
1 20074 13.60% 137933 10.82% /
2 8154 5.52% 113168 8.88% /cgi-bin/intbd/cgi-bin/intbd.cgi
3 57 0.04% 34219 2.68% /news/0000/sago.doc
4 386 0.26% 23585 1.85% /video.htm
5 164 0.11% 22475 1.76% /news/0000/labrlaw.doc
6 87 0.06% 21673 1.70% /news/0000/strbks.pdf
7 361 0.24% 17294 1.36% /newsArch.htm
8 266 0.18% 14242 1.12% /youtube.htm
9 2157 1.46% 12336 0.97% /templates/databa.xml
10 468 0.32% 11246 0.88% /viewpoints/dbacon/guest.htm

Top 10 of 1155 Total Entry Pages
# Hits Visits URL
1 20074 13.60% 7123 38.84% /
2 8154 5.52% 1605 8.75% /cgi-bin/intbd/cgi-bin/intbd.cgi
3 468 0.32% 402 2.19% /viewpoints/dbacon/guest.htm
4 300 0.20% 181 0.99% /links/directory.html
5 422 0.29% 151 0.82% /resources.htm
6 386 0.26% 125 0.68% /video.htm
7 361 0.24% 105 0.57% /newsArch.htm
8 329 0.22% 104 0.57% /about.htm
9 266 0.18% 101 0.55% /youtube.htm
10 2382 1.61% 94 0.51% /templates/

Top 10 of 1158 Total Exit Pages
# Hits Visits URL
1 20074 13.60% 5438 30.57% /
2 8154 5.52% 1467 8.25% /cgi-bin/intbd/cgi-bin/intbd.cgi
3 1512 1.02% 570 3.20% /templates/index1.htm
4 468 0.32% 395 2.22% /viewpoints/dbacon/guest.htm
5 2382 1.61% 297 1.67% /templates/
6 570 0.39% 247 1.39% /templates/index2.htm
7 422 0.29% 164 0.92% /resources.htm
8 300 0.20% 161 0.91% /links/directory.html
9 386 0.26% 154 0.87% /video.htm
10 266 0.18% 125 0.70% /youtube.htm

Top 30 of 10586 Total Sites
# Hits Files KBytes Visits Hostname
1 10297 6.98% 7774 7.17% 45684 3.58% 204 1.04% c-24-130-153-211.hsd1.ca.comcast.net
2 7414 5.02% 4739 4.37% 85343 6.69% 332 1.69% spider-199-21-99-107.yandex.com
3 7310 4.95% 7310 6.74% 1706 0.13% 44 0.22% 87.209-pool.nikopol.net
4 2844 1.93% 2483 2.29% 32273 2.53% 282 1.44% 208.115.113.87
5 2732 1.85% 2357 2.17% 29962 2.35% 281 1.43% 208-115-111-71-reverse.wowrack.com
6 2500 1.69% 2325 2.14% 53737 4.21% 2 0.01% tanager.ucop.edu
7 1913 1.30% 1696 1.56% 20849 1.64% 81 0.41% hosted-by.leaseweb.com
8 1657 1.12% 1586 1.46% 19278 1.51% 1 0.01% 81.144.138.34
9 1462 0.99% 1285 1.18% 17833 1.40% 199 1.01% 208-115-111-75-reverse.wowrack.com
10 1354 0.92% 1186 1.09% 17383 1.36% 202 1.03% 208.115.113.91
11 1233 0.84% 991 0.91% 17216 1.35% 165 0.84% 38.101.148.126
12 1210 0.82% 643 0.59% 4799 0.38% 29 0.15% adsl-68-125-48-240.dsl.pltn13.pacbell.net
13 1207 0.82% 1207 1.11% 13346 1.05% 11 0.06% defenix.org
14 1139 0.77% 1071 0.99% 12287 0.96% 1 0.01% wb9.stanford.edu
15 1065 0.72% 728 0.67% 6326 0.50% 97 0.49% adsl-75-36-157-20.dsl.pltn13.sbcglobal.net
16 1030 0.70% 932 0.86% 11307 0.89% 51 0.26% 76.72.167.163
17 1001 0.68% 991 0.91% 14656 1.15% 1 0.01% ec2-107-20-81-248.compute-1.amazonaws.com
18 1001 0.68% 991 0.91% 14656 1.15% 2 0.01% ec2-107-21-199-112.compute-1.amazonaws.com
19 990 0.67% 822 0.76% 5258 0.41% 53 0.27% user-11fa16d.dsl.mindspring.com
20 988 0.67% 988 0.91% 10917 0.86% 14 0.07% lasvegas-nv-datacenter.com
21 951 0.64% 901 0.83% 12325 0.97% 13 0.07% static-213-205-42-1.clienti.tiscali.it
22 946 0.64% 373 0.34% 5914 0.46% 9 0.05% 71-219-212-55.clsp.qwest.net
23 918 0.62% 911 0.84% 13746 1.08% 1 0.01% ec2-23-20-161-168.compute-1.amazonaws.com
24 886 0.60% 589 0.54% 3515 0.28% 32 0.16% c-67-182-187-27.hsd1.ca.comcast.net
25 886 0.60% 493 0.45% 16872 1.32% 205 1.04% crawl-66-249-71-4.googlebot.com
26 842 0.57% 835 0.77% 12618 0.99% 1 0.01% ec2-107-22-54-171.compute-1.amazonaws.com
27 790 0.54% 790 0.73% 8874 0.70% 2 0.01% dsdf-5d828856.pool.mediaways.net
28 619 0.42% 524 0.48% 7680 0.60% 73 0.37% s2.960.clients.serverdeals.org
29 617 0.42% 335 0.31% 4380 0.34% 77 0.39% router.tcatmail.com
30 594 0.40% 565 0.52% 7592 0.60% 28 0.14% 222.186.26.41

Top 10 of 10586 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7414 5.02% 4739 4.37% 85343 6.69% 332 1.69% spider-199-21-99-107.yandex.com
2 2500 1.69% 2325 2.14% 53737 4.21% 2 0.01% tanager.ucop.edu
3 10297 6.98% 7774 7.17% 45684 3.58% 204 1.04% c-24-130-153-211.hsd1.ca.comcast.net
4 2844 1.93% 2483 2.29% 32273 2.53% 282 1.44% 208.115.113.87
5 2732 1.85% 2357 2.17% 29962 2.35% 281 1.43% 208-115-111-71-reverse.wowrack.com
6 1913 1.30% 1696 1.56% 20849 1.64% 81 0.41% hosted-by.leaseweb.com
7 1657 1.12% 1586 1.46% 19278 1.51% 1 0.01% 81.144.138.34
8 1462 0.99% 1285 1.18% 17833 1.40% 199 1.01% 208-115-111-75-reverse.wowrack.com
9 1354 0.92% 1186 1.09% 17383 1.36% 202 1.03% 208.115.113.91
10 1233 0.84% 991 0.91% 17216 1.35% 165 0.84% 38.101.148.126

Top 30 of 2505 Total Referrers
# Hits Referrer
1 64643 43.80% - (Direct Request)
2 29273 19.83% http://www.labornet.org/
3 4771 3.23% http://labornet.org/
4 3190 2.16% http://www.labornet.org/templates/index1.htm
5 2659 1.80% http://labornet.org/cgi-bin/intbd/cgi-bin/intbd.cgi
6 2413 1.63% http://www.labornet.org/templates/index2.htm
7 1624 1.10% http://www.labornet.org/templates/index.shtml
8 1520 1.03% http://www.labornet.org/index.html
9 1052 0.71% http://www.labornet.org/templates/
10 957 0.65% http://www.labornet.org/newsArch.htm
11 954 0.65% http://www.labornet.org/cgi-bin/intbd/cgi-bin/intbd.cgi
12 753 0.51% http://labornet.org/templates/index2.htm
13 743 0.50% http://www.assparadepussy.com/
14 696 0.47% http://www.dimeadozen.org/torrents-details.php
15 694 0.47% http://www.google.com/url
16 566 0.38% REFERER
17 400 0.27% http://www.holz-treff.de/forum/index.php
18 400 0.27% http://www.info-tuning.de/forum/viewforum3-0-50.html
19 400 0.27% http://www.lr-forum.eu/de/index.php
20 390 0.26% http://www.redlightsextrip.info/district-free-light-red-sexvideo/
21 384 0.26% http://www.collegeamateurs4u.com/m.htm
22 368 0.25% http://www.labornet.org/viewpoints/meister/teacher.htm
23 364 0.25% http://www.labornet.org/viewpoints/dbacon/guest.htm
24 348 0.24% http://www.teenybopperclub-review.net/
25 330 0.22% http://allrealitypass-password.allrealitypass2.com/
26 297 0.20% http://www.labornet.org/resources.htm
27 295 0.20% http://labornet.org/index.html
28 292 0.20% http://snuproject.wordpress.com/2012/04/04/all-the-indignant-ones-of-the-world-unite-anonymous-call-for-syncronisation-of-mobil
29 288 0.20% http://labornet.org/templates/index1.htm
30 274 0.19% http://www.labornet.org/links/directory.html

Top 20 of 542 Total Search Strings
# Hits Search String
1 62 8.96% labornet
2 10 1.45% labor net
3 6 0.87% labornet.org
4 5 0.72% brad will
5 5 0.72% jerry kalmar
6 5 0.72% josie mooney
7 4 0.58% john steinbeck legacy
8 4 0.58% raising teacher salaries
9 3 0.43% bracero money
10 3 0.43% calvin siemer
11 3 0.43% doug mccarron
12 3 0.43% labornet dol
13 3 0.43% labournet
14 3 0.43% local 39 strike
15 3 0.43% local 6 union nyc
16 3 0.43% local6
17 3 0.43% locomotive operator
18 3 0.43% martin luther king jr and the labor movement
19 3 0.43% obama endorses ual mechanics
20 3 0.43% raise teachers salaries

Top 15 of 1448 Total User Agents
# Hits User Agent
1 18700 12.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 8392 5.69% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 8284 5.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 7549 5.11% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
5 4180 2.83% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
6 3785 2.56% GSLFbot
7 3685 2.50% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic1
8 3079 2.09% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
9 2984 2.02% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
10 2502 1.70% Mozilla/5.0 (compatible; cdlwas_bot; heritrix/1.14.1 +http://
11 2484 1.68% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:11.0) Gecko/20100101 F
12 2298 1.56% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/
13 2263 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 1935 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML
15 1934 1.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for April 2012

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 50900 34.49% 39383 36.31% 256651 20.13% Network
2 44889 30.41% 34016 31.36% 501793 39.36% US Commercial
3 27163 18.40% 22361 20.62% 263115 20.64% Unresolved/Unknown
4 7802 5.29% 6639 6.12% 100436 7.88% US Educational
5 2828 1.92% 2490 2.30% 29614 2.32% Non-Profit Organization
6 1618 1.10% 1233 1.14% 9247 0.73% Japan
7 1571 1.06% 1337 1.23% 14523 1.14% Germany
8 1212 0.82% 1137 1.05% 13566 1.06% Italy
9 1065 0.72% 710 0.65% 10838 0.85% Sweden
10 939 0.64% 786 0.72% 4599 0.36% Australia
11 748 0.51% 630 0.58% 8849 0.69% Russian Federation
12 728 0.49% 640 0.59% 4351 0.34% France
13 507 0.34% 369 0.34% 2384 0.19% US Government
14 436 0.30% 371 0.34% 3543 0.28% Netherlands
15 400 0.27% 325 0.30% 1913 0.15% Canada
16 356 0.24% 341 0.31% 14125 1.11% Ukraine
17 286 0.19% 205 0.19% 4398 0.34% Czech Republic
18 273 0.18% 224 0.21% 3479 0.27% Philippines
19 271 0.18% 252 0.23% 5217 0.41% United Kingdom
20 261 0.18% 221 0.20% 1091 0.09% Argentina
21 240 0.16% 207 0.19% 1555 0.12% China
22 237 0.16% 53 0.05% 813 0.06% Romania
23 227 0.15% 201 0.19% 1563 0.12% Brazil
24 219 0.15% 164 0.15% 1475 0.12% Poland
25 201 0.14% 175 0.16% 1292 0.10% Belgium
26 198 0.13% 168 0.15% 1318 0.10% South Africa
27 194 0.13% 164 0.15% 1293 0.10% Turkey
28 124 0.08% 101 0.09% 662 0.05% US Military
29 99 0.07% 71 0.07% 398 0.03% United States
30 98 0.07% 89 0.08% 632 0.05% India


Generated by Webalizer Version 2.01